CROP: Onion
The first 6 to 8 weeks are especially vital for developing root growth in onions. Strike soil fumigants provide a barrier of protection from soil borne disease, buying time for the developing young plants to yield a healthy and vigorous onion root.
Yellow Onion: Fumigation Trial 2017
2-3″ | 3-3.75″ | >3.75″ | Sample Wt | |||
---|---|---|---|---|---|---|
Treatment | Weight (lbs) | Weight (lbs) | Weight (lbs) | Total lbs | Total lbs/Ac | Tons/Ac |
Metam | 8.5 | 89.4 | 5.7 | |||
45 gpa | 11.6 | 89.7 | 3.4 | |||
Average | 10.1 | 89.6 | 4.6 | 104.2 | 104,150 | 52.1 |
Strike 80 | 7.9 | 81.6 | 6.6 | |||
8 gpa | 5.1 | 81.6 | 6.6 | |||
Average | 6.5 | 89.7 | 10.9 | 107.0 | 107,000 | 53.5 |
Strike 100 | 9.3 | 94.6 | 7.3 | |||
10 gpa | 7.7 | 87.8 | 9.7 | |||
Average | 8.5 | 91.2 | 8.5 | 108.2 | 108,200 | 54.1 |
% of Total | ||||||
Metam | 9.6% | 86.0% | 4.4% | |||
Strike 80 | 6.1% | 83.8% | 10.1% | |||
Strike 100 | 7.9% | 84.3% | 7.9% | |||
$ per acre return | $ change | |||||
Medium | Jumbo | Colossal | Total $/Ac | Change $/Ac | 120 ac | |
Metam | $1,005 | $12,537 | $819 | $14,361 | $0 | $0 |
Strike 80 | $650 | $12,551 | $1,953 | $15,154 | $793 | $95,160 |
Strike 100 | $850 | $12,768 | $1,530 | $15,148 | $787 | $94,440 |
Row 11 feet 10 inches Wt X 1000 = total lbs per ac | ||||||
Benefits of Soil Fumigation:
Protects young root formation
Promotes healthy bulb development
Better utilization of nutrients
Requires less irrigation
Longer harvest window
Higher marketable yields
Common Onion Diseases and Pathogens:
Phoma (Pink Root)
Rhizoctonia
Fusarium
Pythium
Phytophthora
Rhizoctonia spp
Collototricum spp
Onion Fields
Strike Treated
Onion Fields
Untreated